South East / Fit Guide
Size Guide
Built in the heat. Designed to fit with intent. South East pieces are cut with a relaxed streetwear silhouette. Use the measurements below as a guide before selecting your size.
CM
IN
Singlet Size Chart
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 45 | 48 | 51 | 54 | 57 | 60 |
| Length | 70 | 72 | 74 | 76 | 78 | 80 |
| Suggested Height | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 |
T-Shirt Size Chart
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 67.3 | 69.2 | 71.8 | 73.7 | 75.6 | 77.5 |
| Shoulder | 48.3 | 50.8 | 53.3 | 55.9 | 58.4 | 59.2 |
| Chest | 52.1 | 54.6 | 57.1 | 59.7 | 62.2 | 64.8 |
Hoodie & Crewneck Size Chart
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 53.3 | 55.9 | 58.4 | 61 | 63.5 | 66 |
| Length | 66 | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
| Shoulder | 48.9 | 50.2 | 51.4 | 52.7 | 54 | 55.2 |
Fit Notes
Measurements may vary slightly due to production. For a relaxed street fit, stay true to size. For a looser oversized look, size up.